260 Woods Street Chatham, Ontario N7L 3R5
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air, Furnace
$299,000
Great location — a home for first-time buyers or for those looking to provide Chatham with more housing! This 2-bed, 2-bath home boasts a metal roof (2023), a big backyard, and an office off the upstairs bedroom (previously used as a spacious walk-in closet). All appliances are included with the property. Currently vacant — feel free to bring your home inspector! Property is being sold as-is. Call to schedule a viewing. (id:60696)
Property Details
| MLS® Number | 26000021 |
| Property Type | Single Family |
| Features | Paved Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1908 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 49.25 X / 0.119 Ac |
| Size Total Text | 49.25 X / 0.119 Ac |
| Zoning Description | Rl3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 6.6 x 15 | ||
| Second Level | Bedroom | 12 x 15 | ||
| Main Level | Primary Bedroom | 13 x 15 | ||
| Main Level | 2pc Bathroom | 3 x 6 | ||
| Main Level | Kitchen | 12 x 14 | ||
| Main Level | 3pc Ensuite Bath | 8 x 8 | ||
| Main Level | Living Room | 25 x 14 |
https://www.realtor.ca/real-estate/29209531/260-woods-street-chatham
Contact Us
Contact us for more information
Kylar Reynolds
Sales Person
Deerbrook Realty Inc.
59 Eugenie St. East
Windsor, Ontario N8X 2X9
59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848






















