4010 Cosenza Windsor, Ontario N9G 0A5
$899,900
BEAUTIFUL RAISED RANCH WITH BONUS ROOM IN ONE OF THE MOST SOUGHT AFTER SOUTH WINDSOR LOCATIONS, THIS 2017 BUILT WELL KEPT LIKE NEW HOME OFFERING 3+2 BEDROOMS AND 3 FULL BATHS. FEATURES INCLUDING PRIMARY SUITE WITH A DEN, KITCHEN ISLAND, GRANITE CUNTER TOPS, FAMILY ROOM WITH FIREPLACE,COVERED PORCH,COVERED DECK,GRADE ENTRANCE,2ND KITCHEN AND SO ON. HARDWOOD & LAMINATE FLOOR THROUGH OUT. FENCED BACKYARD WITH LARGE CEMENT PATIO AND STORAGE.THIS CURB APPEAL HOUSE CHECKS EVERY BOX FOR STYLE, COMFORT AND CONVENIENCE, EXCELLENT SCHOOL DISTRICT, FRIENDLY NEIGHBOURHOOD. IT'S A GREAT HOME FOR GROWING FAMILY. MOVE IN READY, A MUST SEE. (id:60696)
Property Details
| MLS® Number | 26011888 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer, Two Stoves |
| Architectural Style | Raised Ranch W/ Bonus Room |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,800 Ft2 |
| Total Finished Area | 1800 Sqft |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 44.82 X 113.35 Ft / 0 Ac |
| Size Total Text | 44.82 X 113.35 Ft / 0 Ac |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Den | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Office | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Family Room/fireplace | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29791606/4010-cosenza-windsor
Contact Us
Contact us for more information
Simon Tan
Sales Person
3276 Walker Rd
Windsor, Ontario N8W 3R8
(519) 250-8800
(519) 966-0536






































