735 Cabana Road West Windsor, Ontario N9G 1B5
8 Bedroom
7 Bathroom
3,650 sqft
Fireplace
Central Air Conditioning
Forced Air, Furnace, Heat Recovery Ventilation (Hrv)
Landscaped
$1,399,900
South Windsor best schools, close to St. Clair college, all amenities.3 years new 2-storey home. 5+3 beds,6.5baths,4 ensuites.Main floor Bed/ensuite. Elegant Foyer, glass railing leading to 2nd floor.Bright Livingroom with high ceiling,Gorgeous Chandelier lightings.Hardwood floor throughout,Gourmet's kitchen/tons of cabinets. 4by8 Island for your breakfast.2nd floor big master bed/luxury bath/relaxing tub.5 walking closets/professional shelves.Grand Entrance to the 2000FT finished basement. (id:60696)
Property Details
| MLS® Number | 26016430 |
| Property Type | Single Family |
| Features | Concrete Driveway, Finished Driveway, Front Driveway |
Building
| Bathroom Total | 7 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 8 |
| Appliances | Dishwasher, Dryer, Microwave, Washer, Two Stoves, Two Refrigerators |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
| Stories Total | 2 |
| Size Interior | 3,650 Sqft |
| Total Finished Area | 3650 Sqft |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 57.73 X 153.61 Ft |
| Size Total Text | 57.73 X 153.61 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Other | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Office | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30007302/735-cabana-road-west-windsor
Contact Us
Contact us for more information
Margaret Chien
Broker
Deerbrook Realty Inc.
59 Eugenie St. East
Windsor, Ontario N8X 2X9
59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848



















































