1310 Deer Run Trail Lakeshore, Ontario N0R 1V0
$799,900
Brick to roof raised ranch with bonus room in Lakeshore, built in 2018 and loaded with everything you could ask for. Offering 3+2 bedrooms and 3 full baths, this home features a bright, open concept main living space with quality finishes throughout and stainless steel appliances. The upper level has a massive primary bedroom complete with fireplace, walk-in closet, and private ensuite. The fully finished basement is designed for serious entertaining, highlighted by a large wet bar, pool table area, and projector with retractable screen — a true extension of the living space and do not forget all of the storage. Step outside to your private backyard with no rear neighbours, featuring a pool, hot tub(as-is), outdoor bar, and covered rear porch perfect for relaxing or hosting. Complete with a 2-car garage and set in a sought-after Lakeshore location, this home checks every box. You truly need to walk through this home to see all that it has to offer. (id:60696)
Property Details
| MLS® Number | 26008034 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Paved Driveway, Concrete Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Hot Tub, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch, Raised Ranch W/ Bonus Room |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
| Type | House |
Parking
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 59.06 X 180.94 Ft / 0.247 Ac |
| Size Total Text | 59.06 X 180.94 Ft / 0.247 Ac |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Dining Room | Measurements not available | ||
| Second Level | Living Room/fireplace | Measurements not available | ||
| Second Level | Foyer | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Games Room | Measurements not available | ||
| Basement | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29600331/1310-deer-run-trail-lakeshore
Contact Us
Contact us for more information
Erik Cirovski
Sales Person
2451 Dougall Unit C
Windsor, Ontario N8X 1T3
(519) 252-5967














































