3148 Church Street Windsor, Ontario N9E 1V1
$559,900
Beautifully maintained 1.5-storey home in highly desirable South Windsor neighbourhood! This charming 3-bedroom, 2.5-bath home offers a bright living room with a natural fireplace, a welcoming dining area, a spacious main-floor primary bedroom, a 4-piece bath, and a well-appointed kitchen with abundant cabinetry. The sun-filled family room, surrounded by windows, provides the perfect space to relax year-round. Upstairs, you'll find two generously sized bedrooms, including one with its own private 2-piece ensuite. The fully finished basement adds even more living space, featuring a family room, wet bar, 3-piece bathroom, laundry room with office potential, and ample storage. Outside, enjoy a private, tree-lined backyard with multiple seating areas—ideal for morning coffee or evening entertaining. Conveniently located near parks, shopping, restaurants, and top-rated schools, this home offers the perfect blend of comfort, space, and location. (id:60696)
Property Details
| MLS® Number | 26017449 |
| Property Type | Single Family |
| Features | Golf Course/parkland, Paved Driveway, Front Driveway |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Garburator, Refrigerator, Stove, Washer |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Size Interior | 1,406 Sqft |
| Total Finished Area | 1406 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 60 X 110 Ft |
| Size Total Text | 60 X 110 Ft |
| Zoning Description | Rd1.4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available |
https://www.realtor.ca/real-estate/30059375/3148-church-street-windsor
Contact Us
Contact us for more information
Carmelo Graceffa
Sales Person
3070 Jefferson Boulevard
Windsor, Ontario N8T 3G9
(226) 788-9966








































