3800 Rosemount Avenue Windsor, Ontario N9C 2E5
$349,000
Welcome to 3800 Rosemount Avenue! This well-maintained 4 bedroom, 2 bathroom home offers a functional layout, spacious living areas, and plenty of room for a growing family. Enjoy a private backyard and a convenient location close to schools, parks, shopping, and everyday amenities. A fantastic opportunity for first-time buyers or those looking for more space. Images in this listing have been digitally staged for visualizing purposes. DISCLAIMER: Some photos have been digitally staged for illustrative purposes only. Furniture, décor, and other digitally added elements are not included in the sale. Buyers are encouraged to verify the property's actual condition, layout, and features through an in-person viewing. (id:60696)
Property Details
| MLS® Number | 26024584 |
| Property Type | Single Family |
| Features | Concrete Driveway, Side Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove |
| Architectural Style | Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Hardwood, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 45.17 X 106.41 Ft |
| Size Total Text | 45.17 X 106.41 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Office | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30369059/3800-rosemount-avenue-windsor
Contact Us
Contact us for more information
Arms Bumanlag
Sales Person
www.youtube.com/embed/z48sl1ndCg4
www.youtube.com/embed/t15MGq19smU
535 Sandwich St. South
Amherstburg, Ontario N9V 3G7
(519) 736-4734
Debbie Nedin
Sales Person
(519) 736-1765
www.youtube.com/watch?v=x2L_lu28_lc
535 Sandwich St. South
Amherstburg, Ontario N9V 3G7
(519) 736-4734




























