404 Caroline Street Windsor, Ontario N9A 6A6
$299,900
Welcome to 404 Caroline Street! This well-maintained 2-bedroom home is a fantastic opportunity for first-time buyers looking to enter the market. Featuring a welcoming front sunroom, updated electrical, and new light fixtures and pot lights, this home offers a great combination of comfort and potential. The property includes one full bathroom, plus an additional 1-piece bathroom in the basement for added convenience. Situated on a corner lot with a detached single-car garage, there is plenty to appreciate both inside and out. Conveniently located close to schools and parks, this home is a great opportunity to settle into homeownership and make it your own. Don’t miss your chance to see all that this property has to offer! (id:60696)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 26025119 |
| Property Type | Single Family |
| Features | Side Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1919 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Stone |
| Flooring Type | Hardwood, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 25 X 64 Ftr / 0.037 Ac |
| Size Total Text | 25 X 64 Ftr / 0.037 Ac|0-0.25 Acre |
| Zoning Description | Rd1.3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 1pc Bathroom | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Sunroom | Measurements not available |
https://www.realtor.ca/real-estate/30394107/404-caroline-street-windsor
Contact Us
Contact us for more information
Vu Ngo
Sales Person
531 Pelissier St Unit 101
Windsor, Ontario N9A 4L2
(519) 944-0111
(519) 727-6776
www.facebook.com/realtyonegroupiconicwindsor
x.com/rogwindsor






















