4130 Mount Sinai Crescent Windsor, Ontario N9G 2G6
4 Bedroom
3 Bathroom
Bungalow, Ranch
Fireplace
Inground Pool
Central Air Conditioning
Forced Air, Furnace
Landscaped
$499,900
Welcome to this beautifully maintained ranch in sought-after South Windsor. Featuring an open-concept kitchen and dining area (appliances 2023), a primary suite with walk-in closet (2024), and renovated ensuite (2024) with soaker tub and separate shower. The finished lower level offers a family room, two additional bedrooms, and ample storage. Enjoy the fully fenced, landscaped backyard with in-ground pool (pool pump 2025) and detached garage with hydro (garage roof 2024). (id:60696)
Property Details
| MLS® Number | 26017118 |
| Property Type | Single Family |
| Features | Concrete Driveway, Front Driveway |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpet Over Hardwood, Carpeted, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 60.39 X 119.87 Ft / 0.167 Ac |
| Size Total Text | 60.39 X 119.87 Ft / 0.167 Ac|0-0.25 Acre |
| Zoning Description | R1.10 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Family Room/fireplace | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30041100/4130-mount-sinai-crescent-windsor
Contact Us
Contact us for more information
Jaden Taylor
Sales Person
Deerbrook Realty Inc.
59 Eugenie St. East
Windsor, Ontario N8X 2X9
59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848













































