425 St. John Windsor, Ontario N8S 3T8
$479,900
MUST SEE this beautiful meticulously maintained totally updated 3 plus 1 bedroom, 2 bath brick ranch in PRIME RIVERSIDE. See attachments for upgrades including new kitchen and bath 2024, hardwood flooring on main, basement features family room, bedroom, lots of storage, 3 PC bath with ceramic shower. Fenced backyard offering above ground pool, shed, patio. NOTHING TO DO BUT MOVE IN! SELLER LOOKING AT OFFERS APRIL 20TH 3 PM. GREAT VALUE GREAT AREA. Fantastic location - walk to St. John Vinney and MS Heatherington School, church, shopping. (id:60696)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 26006915 |
| Property Type | Single Family |
| Equipment Type | Other |
| Features | Concrete Driveway, Front Driveway, Single Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Other |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 51 X 105 Ft |
| Size Total Text | 51 X 105 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29550162/425-st-john-windsor
Contact Us
Contact us for more information
Ronald Friest
Sales Person
(519) 735-7822
13158 Tecumseh Road East
Tecumseh, Ontario N8N 3T6
(519) 735-7222
(519) 735-7822





























